| Cost 
                   
                    | Tech Level | 10 |   
                    | Mega Credits | 35400 |   
                    | Duranium | 2000 |   
                    | Tritanium | 1000 |   
                    | Molybdenum | 1600 |  Cargo and Holds 
                   
                    | Fuel | 20000 |   
                    | Ord | 220000 |   
                    | Repair | 85000 |   
                    | Cargo | 50000 |   
                    | Pods | 10 |   
                    | Crew | 20000 |   
                    | Guests | 3000000 |  Movement 
                   
                    | Max Speed | 20 |   
                    | Max Hype Jump | 400 |   
                    | War Drag | 210 |   
                    | Warp Signature | 225 |   
                    | Scan Range | 210 |   
                    | Tractor Beam | 2000 |   
                    | Ship Mass | 4600 |  Engines and Power 
                   
                    | Engines | 20 |   
                    | Generators | 5 |   
                    | Power Bank | 5000 |  | Offence 
                   
                    | Attack Bonus | 0 |   
                    | Large Weapons | 20 / 2000kt |   
                    | Small Weapons | 30 |   
                    | Super Weapons | Super 
                      Laser |   
                    | Fighter Bays | 20 |   
                    | Wing Bay Size | 500 |  Defense 
                   
                    | Evasive Bonus | 0 |   
                    | Point Defense | 10 |   
                    | Max Shield | 3000 |   
                    | Max Armor | 11500 |  Vulnerability 
                   
                    | Parts / Hull | 90 |   
                    | Control Systems | 25 |   
                    | Engines | 220 |   
                    | Hyperdrive | 20 |   
                    | Lifesupport | 60 |   
                    | Soft Spot | 1 |  Ship Devices: 
                 |